2015 Funding
Expenditures by funding source
Approximate operating budget:
$24,236,125
Funding category | Amount | Percentage |
---|---|---|
Federal contracts and grants | $13,308,509 | 54.9% |
Other contracts and grants | $4,525,756 | 18.7% |
Faculty professional fees and School services | $2,309,251 | 9.5% |
California state general funds | $2,048,913 | 8.5% |
Student professional fee income / continuing education | $888,571 | 3.7% |
Private gifts | $740,083 | 3.1% |
Indirect cost recovery funds | $415,042 | 1.7% |
California Poison Control System | $0 | 0.0% |
Research contracts and grants awarded
Federal - NIH
$11,600,000
Federal - Other
$1,600,000
Other
$4,800,000
Total
$18,000,000