2010 Funding
Expenditures by funding source
Approximate operating budget:
$16,702,253
Funding category | Amount | Percentage |
---|---|---|
Federal contracts and grants | $8,732,910 | 52.3% |
Other contracts and grants | $2,064,966 | 12.4% |
Faculty professional fees and School services | $1,918,437 | 11.5% |
California state general funds | $1,891,174 | 11.3% |
Student professional fee income / continuing education | $1,034,886 | 6.2% |
Private gifts | $613,389 | 3.7% |
Indirect cost recovery funds | $446,491 | 2.7% |
California Poison Control System | $0 | 0.0% |
Research contracts and grants awarded
Federal - NIH
$12,926,818
Federal - Other
$230,000
Other
$5,173,164
Total
$18,329,982