2009 Funding
Expenditures by funding source
Approximate operating budget:
$15,664,958
Funding category | Amount | Percentage |
---|---|---|
Federal contracts and grants | $7,799,554 | 49.8% |
Other contracts and grants | $2,479,067 | 15.8% |
California state general funds | $2,109,702 | 13.5% |
Faculty professional fees and School services | $1,280,298 | 8.2% |
Student professional fee income / continuing education | $979,268 | 6.3% |
Private gifts | $602,789 | 3.8% |
Indirect cost recovery funds | $414,280 | 2.6% |
California Poison Control System | $0 | 0.0% |
Research contracts and grants awarded
Federal - NIH
$12,119,499
Federal - Other
$1,567,569
Other
$3,860,403
Total
$17,547,471