2014 Funding
Expenditures by funding source
Approximate operating budget:
$28,343,005
Funding category | Amount | Percentage |
---|---|---|
Federal contracts and grants | $13,158,388 | 46.4% |
Other contracts and grants | $5,679,152 | 20.0% |
Faculty professional fees and School services | $3,674,460 | 13.0% |
California state general funds | $2,516,707 | 8.9% |
Private gifts | $2,040,668 | 7.2% |
Student professional fee income / continuing education | $910,764 | 3.2% |
Indirect cost recovery funds | $362,866 | 1.3% |
California Poison Control System | $0 | 0.0% |
Research contracts and grants awarded
Federal - NIH
$10,490,660
Federal - Other
$1,213,584
Other
$8,569,838
Total
$20,274,082